Bank Repo Houses
NEDBANK OWNED PROPERTIES: updated: 04 September 2009
| WESTERN CAPE | |||||
|---|---|---|---|---|---|
| REF NO. | SUBURB | ADDRESS | SUBURB | BEDS | MARKET VALUE |
| 822202/1 | ALORA-KUILSRIVIER | 10 HANOVER STREET | HIGHBURY | 4 | R 575 000.00 |
| 819937/3 | ASHTON | 1348 BUITENKANK STREET | ASHTON | 0 | R 240 000.00 |
| 820721/3 | ASHTON | GEORGE STREET | ASHTON | R 300 000.00 | |
| 822067/1 | Bellville | 18 SERENADE STEET | BELLVILLE | 2 | R 430 000.00 |
| 822438/1 | Bellville | UNIT 1012 BELLA VISTA | BELLVILLE | 1 | R 300 000.00 |
| 820262/2 | BETTY`S BAY | LAKESIDE DRIVE | BETTY`S BAY | R 300 000.00 | |
| 821388/1 | BLOUBERGRANT | UNIT 3 & G1 SATORI | MILNERTON | 1 | R 585 000.00 |
| 820704/2 | BLUEDOWNS | 98 BLUE DOWNS WAY | BLUEDOWNS | 2 | R 600 000.00 |
| 821125/2 | BLUEDOWNS | 6 SAAIMAN STREET | BLUEDOWNS | 4 | R 430 000.00 |
| 821901/1 | BLUEDOWNS | 2 LEHMAN WAY | BLUEDOWNS | 6 | R 550 000.00 |
| 822090/1 | BLUEDOWNS | 17 LONDON WAY | BLUEDOWNS | 5 | R 400 000.00 |
| 821306/1 | BREDASDORP | 20 VON BRAKEL STREET | BREDASDORP | 0 | R 280 000.00 |
| 821997/1 | BREDASDORP | 3 PARK STREET | BREDASDORP | 3 | R 565 000.00 |
| 821306/1 | BREDASDORP | 20 VON BRAKEL STREET | BREDASDORP | 0 | R 280 000.00 |
| 821997/1 | BREDASDORP | 3 PARK STREET | BREDASDORP | 3 | R 565 000.00 |
| 822487/1 | CALITZDORP | WES OEWER | CALITZDORP | R 260 000.00 | |
| 820862/1 | Cape Town | ERF 1539 VAN DYKSBAAI | CAPE TOWN | R 480 000.00 | |
| 821142/1 | Cape Town | UNIT 76 SCHOTSCHEKLOOF FLATS 14 | CAPE TOWN | 2 | R 600 000.00 |
| 821761/1 | Cape Town | 27 JUSTIN STREET | CAPE TOWN | 3 | R 600 000.00 |
| 822540/1 | Cape Town | CNR OF 2ND AVENUE & CHATSWORTH | CAPE TOWN | R 90 000.00 | |
| 820161/2 | CEDARDALE | 48 NOORD STREET | EERSTERIVIER | 3 | R 300 000.00 |
| 821637/1 | CENTRAL CAPE TOWN | UNIT 215 MUTUAL HEIGHTS | CAPE TOWN CENTRAL | 1 | R 1 100 000.00 |
| 821658/1 | CERES | 15 HUGO STREET | CERES | 3 | R 750 000.00 |
| 822087/1 | CERES | 66 GEELHOUT STREET | CERES | 2 | R 160 000.00 |
| 822538/1 | CERES | 31 SPIRES STREET, BELLA VISTA | CERES | 1 | R 160 000.00 |
| 420382/4 | CROSSROADS | ERF 967 | CROSSROADS | 3 | R 95 000.00 |
| 803210/4 | CROSSROADS | ERF 1013 | CROSSROADS | 2 | R 65 000.00 |
| 803211/4 | CROSSROADS | ERF 438 | CROSSROADS | 2 | R 95 000.00 |
| 803214/4 | CROSSROADS | ERF 996 | CROSSROADS | 2 | R 70 000.00 |
| 803215/4 | CROSSROADS | ERF 1190 | CROSSROADS | 2 | R 65 000.00 |
| 822513/1 | CROSSROADS | 43 HOBOLO STREET | CROSSROADS | 2 | R 160 000.00 |
| 821403/1 | DARLING | 822 WATSONIA STREET | DARLING | 0 | R 285 000.00 |
| 821991/1 | EERSTE RIVER | 36 FOREST DRIVE | EERSTERIVIER | 3 | R 800 000.00 |
| 803163/4 | Elsiesrivier | 3 ICARUS CRESCENT | GOODWOOD | 2 | R 125 000.00 |
| 822475/1 | epping garden village | ALIWAL STREET | GOODWOOD | 2 | R 380 000.00 |
| 822257/1 | FISHHOEK | 3 FIRST CRESCENT | FISH HOEK | R 850 000.00 | |
| 822485/1 | FISHHOEK | DELFORD AVENUE | FISH HOEK | 3 | R 900 000.00 |
| 105681/4 | FORT BEAUFORT | ERF 596 | KWATINIDUBU | 3 | R 70 000.00 |
| 821004/1 | FRANSKRAAL | ERF 1519 KLEIN FRANSEKRAAL ST | SOMERSET WEST | 0 | R 230 000.00 |
| 820068/2 | GANSBAAI | 202 HOOF STREET | DE KELDERS, GANSBAAI | R 350 000.00 | |
| 821008/1 | GANSBAAI | ERF 1536 VAN DYKSBAAI | GANSBAAI, CAPE TOWN | 0 | R 340 000.00 |
| 822377/1 | GEORGE | 1 BLUEMOUNTAIN STREET | GEORGE | R 370 000.00 | |
| 821819/1 | Goodwood | 21 HIBISCUS ROAD | GOODWOOD, CAPE TOWN | 3 | R 1 100 000.00 |
| 822563/1 | Goodwood | UNIT 13, 12 ON FISHER | GOODWOOD, CAPE TOWN | 2 | R 525 000.00 |
| 820455/2 | Gordons bay | 10 AGAPANTHUS STREET | GORDONS BAY | 4 | R 1 700 000.00 |
| 822054/1 | Gordons bay | UNIT 17 OCEAN QUAY | GORDONS BAY | R 1 320 000.00 | |
| 822447/1 | GROENHEUWEL | 20 HAYDS STREET | GROENHEUWEL, PAARL | 3 | R 360 000.00 |
| 822278/1 | Grootbrakrivier | ERF 2877 GROOT BRAKRIVIER | CAPE TOWN | R 280 000.00 | |
| 100561/4 | GUGULETU | ERF 503 | GUGULETU | R 120 000.00 | |
| 821575/1 | GUGULETU | 156 NY 89 | GUGULETU | 3 | R 200 000.00 |
| 410274/4 | HAGLEY | 1 KING ARTHUR | R 550 000.00 | ||
| 820623/2 | HARTENBOS | BLUE CRANE STREET | MOSSEL BAY | 0 | R 330 000.00 |
| 820981/2 | HARTENBOS | ERF 5471 | MOSSELBAY | 0 | R 380 000.00 |
| 821373/1 | HARTENBOS | 5239 BLUE CRANE STREET | HARTENBOS | 0 | R 320 000.00 |
| 821451/1 | HARTENBOS | KINGFISHER ROAD | HARTENBOS | 0 | R 450 000.00 |
| 821935/1 | HARTENBOS | BLUE CRANE ROAD | HARTENBOS | R 450 000.00 | |
| 821999/1 | HARTENBOS | KROONKIEWIET STREET | HARTENBOS, MOSSEL BAY | R 350 000.00 | |
| 822157/1 | HARTENBOS | ERF 5631 HARTENBOS | MOSSEL BAY | R 350 000.00 | |
| 822236/1 | HARTENBOS | BLUE CRANE STREET | HARTENBOS | R 320 000.00 | |
| 822340/1 | HARTENBOS | ERF 5452 HARTENBOS | MOSSELBAY, CAPE TOWN | R 385 000.00 | |
| 821504/1 | Hermanus | CHURCH STREET | HERMANUS | R 285 000.00 | |
| 820580/2 | HILLCREST | 44 SUSAN WAY | EERSTERIVIER | 3 | R 390 000.00 |
| 822427/1 | HILLCREST | 40 RUBY STREET | FAIRDALE | R 250 000.00 | |
| 820399/2 | JEFFREYS BAY | FLAT 30, UNIT 52 NEPTUNE`S TERRACE | JEFFREYS BAY | 2 | R 1 100 000.00 |
| 821877/1 | JEFFREYS BAY | KIEWIET STREET | PARADYSSTRAND | 0 | R 275 000.00 |
| 822211/1 | JEFFREYS BAY | UNIT 17 MIMOSA CENTRE | JEFFREYS BAY | R 400 000.00 | |
| 822409/1 | JEFFREYS BAY | 26 BOEGOES STREET | JEFFREYS BAY | R 400 000.00 | |
| 822537/1 | JEFFREYS BAY | LOOD FOURIE STREET | PARADYSSTRAND | R 355 000.00 | |
| 822539/1 | JEFFREYS BAY | JOEY FOURIE STREET | PARADYSSTRAND | R 350 000.00 | |
| 822561/1 | JEFFREYS BAY | DOOR 31 UNIT 51 NEPTUNE’S TERRACE | JEFFREYS BAY | 2 | R 790 000.00 |
| 126870/4 | KHAYELITSHA | 16 SOL PLAATJIE STREET | KHAYELITHSA | 2 | R 120 000.00 |
| 127223/4 | KHAYELITSHA | ERF 20205 | KHAYELITSHA | 2 | R 60 000.00 |
| 127332/4 | KHAYELITSHA | ERF 19716 | KHAYELITHSA | 2 | R 75 000.00 |
| 803120/4 | KHAYELITSHA | 26925 & 26926 CAPITOL STREET | R 500 000.00 | ||
| 820474/2 | KHAYELITSHA | 13 MORNINGSTAR STREET | KHAYELITSHA | 2 | R 180 000.00 |
| 820687/2 | KHAYELITSHA | 4 CHIBINI STREET | KHAYELITSHA | 3 | R 221 850.00 |
| 821025/1 | KHAYELITSHA | 11 NGQANGQOLO ST, ERF 30407 | KHAYELITSHA | 3 | R 267 000.00 |
| 821170/1 | KHAYELITSHA | 52 ELIJAH BARAYI STREET | KHAYELITSHA | 2 | R 94 500.00 |
| 821483/1 | KHAYELITSHA | 499 BOLEKA STREET | KHAYELITSHA | 3 | R 180 000.00 |
| 821494/1 | KHAYELITSHA | 3 GXIYA STREET | KHAYELITSHA | 2 | R 250 000.00 |
| 821720/1 | KHAYELITSHA | 27 DADA STREET | KHAYELITSHA | R 250 000.00 | |
| 821726/1 | KHAYELITSHA | 33 IMAM SOLOMONS STREET | KHAYELITSHA | 2 | R 130 000.00 |
| 821933/1 | KHAYELITSHA | 26 SIKHWENENE STREET | KHAYELITSHA | 3 | R 250 000.00 |
| 821934/1 | KHAYELITSHA | 23956 AMOS LENGESI STREET | KHAYELITSHA | 2 | R 130 000.00 |
| 821952/1 | KHAYELITSHA | 14 BHIKWE STREET | KHAYELITSHA | 3 | R 260 000.00 |
| 822192/2 | KHAYELITSHA | H85 MONGEZI STREET | KHAYELITSHA | 3 | R 240 000.00 |
| 822527/1 | KHAYELITSHA | M437 MCEBISI KALAWE | KHAYELITSHA | 2 | R 117 000.00 |
| 819497/4 | KLEIN-BRAKRIVER | 5 SUSAN CLOSE | FRAAIUITSIG | R 300 000.00 | |
| 822287/1 | KLIPHEUWEL | 114 RADIO STREET | MALMESBURY | R 750 000.00 | |
| 821465/1 | KORINGBERG | ERF 501 | KORINGBERG | 0 | R 280 000.00 |
| 820148/2 | Kraaifontein | 1 VIKING VILLAGE | KRAAIFONTEIN | R 348 000.00 | |
| 820936/1 | Kraaifontein | 31620 VIKING VILLAGE | KRAAIFONTEIN | R 300 000.00 | |
| 822465/1 | Kraaifontein | 1 WHISPERWOOD STREET | KRAAIFONTEIN | R 505 000.00 | |
| 821589/1 | KUILS RIVER | 22 LION CRESCENT | KUILS RIVER | 3 | R 700 000.00 |
| 822255/1 | KUILS RIVER | 43 PEPPERBOOM STREET | KUILS RIVER | R 420 000.00 | |
| 822346/1 | KUILS RIVER | CUSSOIA STREET | KUILS RIVER | R 295 000.00 | |
| 822455/1 | KUILS RIVER | UNIT 59 LA PALMA | KUILS RIVER | 2 | R 375 000.00 |
| 822555/1 | KUILS RIVER | 46 LONG STREET | KUILS RIVER | 3 | R 900 000.00 |
| 821305/1 | LAAIPLEK | ELIZABETH AVE EAST | LAAIPLEK, PORT OWEN | R 375 000.00 | |
| 819862/3 | Langebaan | 7106 VOGELSANCH AVENUE | LANGEBAAN GOLF ESTATE | R 315 000.00 | |
| 820316/2 | Langebaan | 6 SEEBERGSLOT | LANGEBAAN | R 585 000.00 | |
| 820658/2 | Langebaan | VOGELSANCK STREET | LANGEBAAN | R 240 000.00 | |
| 820824/1 | Langebaan | 1 LANGEBAAN COUNTRY | LANGEBAAN | R 463 000.00 | |
| 821082/1 | Langebaan | ERF 7075 | LANGEBAAN | 0 | R 300 000.00 |
| 821184/1 | Langebaan | ERF 7962 | LANGEBAAN | 0 | R 630 000.00 |
| 821185/1 | Langebaan | ERF 7963 | LANGEBAAN | 0 | R 330 000.00 |
| 821667/1 | Langebaan | 3 MEEULANDS STREET | LANGEBAAN | 0 | R 310 000.00 |
| 822220/1 | Langebaan | 3830 LANGEBAAN COUNTRY | LANGEBAAN | R 340 000.00 | |
| 822428/1 | Langebaan | ERF 7168 | LANGEBAAN | R 420 000.00 | |
| 822507/1 | Langebaan | 24 SUIKERKAAN STREET | LANGEBAAN | R 180 000.00 | |
| 820368/2 | LOUWVILLE | 44 MANGAAN STREET | VREDENBURG | 3 | R 200 000.00 |
| 821000/1 | Malmesbury | ERF 1092 CHATSWORTH | MALMESBURY | 0 | R 180 000.00 |
| 822121/1 | Malmesbury | 8A RIEBECK STR | MALMESBURY | 5 | R 950 000.00 |
| 822347/1 | Malmesbury | 1 SCHOOL STREET | KALBASKRAAL | 3 | R 370 000.00 |
| 822382/1 | Malmesbury | ERF 10726 | MALMESBURY | R 300 000.00 | |
| 822446/1 | Malmesbury | JOHN MOLLER STREET | MALMESBURY | R 320 000.00 | |
| 821527/1 | MANDALAY | 85 DICKENS DRIVE | MANDALAY | 3 | R 650 000.00 |
| 822484/1 | MANDALAY | 23 DEBUSSY STREET | MANDALAY | 3 | R 420 000.00 |
| 821497/1 | Milnerton | 12 GLUCKMAN AVENUE | MILNERTON | 4 | R 730 000.00 |
| 821695/1 | Milnerton | UNIT 21 THE SANDS | TABLEVIEW | 3 | R 1 800 000.00 |
| 800041/4 | MITCHELLS PLAIN | NTAKA STREET | PHILLIPI | R 130 000.00 | |
| 822439/1 | MITCHELLS PLAIN | 32 MOSES KOTLER ROAD | NEW WOODLANDS | 3 | R 380 000.00 |
| 820134/2 | MOORREESBURG | 1 VIERDE AVENUE | MOORREESBURG | R 300 000.00 | |
| 820528/2 | MOORREESBURG | 1 4TH AVENUE | MOORREESBURG | 0 | R 320 000.00 |
| 821754/1 | MOORREESBURG | HOOP STRET | MOORREESBURG | 0 | R 980 000.00 |
| 819597/4 | MOSSELBAY | 18574 KINGKLIP STREET | MOSSELBAY EXT 26 | R 280 000.00 | |
| 820956/1 | MOSSELBAY | ERF 17574 | PINNACLE POINT ESTATE | 0 | R 700 000.00 |
| 821526/1 | MOSSELBAY | 68 DEACON AVENUE | MOSSEL BAY | 0 | R 380 000.00 |
| 821531/1 | MOSSELBAY | 15 ROPER ST | ISLAND VIEW | 0 | R 380 000.00 |
| 822495/1 | MOSSELBAY | 63 DANA BAY STREET | MOSSEL BAY | R 370 000.00 | |
| 822546/1 | MOSSELBAY | ISLAND VIEW | MOSSEL BAY | R 380 000.00 | |
| 822434/1 | Mowbray | 21 & 19 QUEEN STREET | MOWBRAY | 4 | R 1 200 000.00 |
| 822483/1 | NEW ORLEANS | 4 JOHN MAART STREET | PAARL | 3 | R 610 000.00 |
| 822562/1 | NEWLANDS | 4 SHETLAND STREET | NEWLANDS | 6 | R 3 500 000.00 |
| 127256/4 | NYANGA | ERF 115 | NYANGA | 3 | R 140 000.00 |
| 108168/4 | OLD CROSSROADS | ERF 772 | CROSSROADS | 2 | R 85 000.00 |
| 822195/1 | Paarl | 2 JEFFREY STREET | PAARL | R 1 200 000.00 | |
| 822466/1 | Paarl | 61 MAASDORP STREET | PAARL | 4 | R 980 000.00 |
| 821624/1 | PARKLANDS | UNIT 406 ASHWOOD GARDENS | PARKLANDS | 2 | R 500 000.00 |
| 821820/1 | PARKLANDS | UNIT 201 ASHWOOD CENTRE | PARKLANDS | R 700 000.00 | |
| 820833/1 | PEARLYBEACH | CNR ESPLENADE & ROTAN STREETS | PEARLY BEACH | 0 | R 300 000.00 |
| 822471/1 | Plettenberg Bay | THE GARDEN ROUTE | FARM HOLT HILL | 3 | R 800 000.00 |
| 821301/1 | PRINCEALFRED`S HAMLET | 13 OLIENHOUT STREET | PRINCE ALFRED HAMLET | 3 | R 650 000.00 |
| 821677/1 | RIEBEEK-WES | 12 DENNEHOF STREET | RIEBEEK WEST | 3 | R 2 300 000.00 |
| 821845/1 | ROBERTSON | 8 SMITH STREET | ROBERTSON | 2 | R 839 000.00 |
| 822452/1 | ROBERTSON | 27 BARRY STREET | ROBERTSON | 3 | R 880 000.00 |
| 821937/1 | ROUXPARK | 34 EIKELAAN | WORCESTER | 3 | R 680 000.00 |
| 819992/3 | Saldanha | 11 WILDENAELTJIESBOS CL | SALDANHA BAY | R 450 000.00 | |
| 820584/3 | Saldanha | 1ST AVENUE | SALDANHA | 2 | R 635 000.00 |
| 820153/2 | SANDBAAI | MOOIZICHT GARDENS | HERMANUS | R 299 000.00 | |
| 821318/1 | SANDBAAI | BERGSIG STREET | HERMANUS | 0 | R 290 000.00 |
| 821798/1 | SANDBAAI | 66 DE VILLIERS STREET | HERMANUS | 3 | R 950 000.00 |
| 820795/1 | SCOTTSDENE | 49 BELAIR DRIVE | PROTEA PINES | R 185 000.00 | |
| 821191/1 | SCOTTSDENE | PROTEA PINES | SCOTTSDENE | 0 | R 295 000.00 |
| 821852/1 | SOMERSETWEST | UNIT 1131 & G54 SOMERSET LINKS 1 | SOMERSET WEST | 2 | R 839 000.00 |
| 822453/1 | SOMERSETWEST | UNIT 2027 SOMERSET LINKS 2 | SOMERSET WEST | 2 | R 996 000.00 |
| 819667/3 | St Helena Bay | 663 22nd AVENUE | SHELLEY POINT | R 399 000.00 | |
| 819818/3 | St Helena Bay | 7048 GOLDEN MILE STREET | SHELLY POINT | R 360 000.00 | |
| 820364/2 | St Helena Bay | SANDPIPER VILLAGE | ST HELENA BAY | R 310 000.00 | |
| 820684/2 | St Helena Bay | ERF 5620 | ST HELENA BAY | R 621 000.00 | |
| 820685/2 | St Helena Bay | 1 SANDY POINT STREET | ST HELENA BAY | R 300 000.00 | |
| 820725/2 | St Helena Bay | ERF 6823 | ST HELENA BAY | R 400 000.00 | |
| 820779/1 | St Helena Bay | 43 BLUE BERRY HEIGHTS | ST HELENA BAY | R 625 000.00 | |
| 821056/1 | St Helena Bay | 25 27th STREET | ST HELENA BAY | 0 | R 375 000.00 |
| 821128/2 | St Helena Bay | 6604 SHELLEY POINT | ST HELENA BAY | 0 | R 350 000.00 |
| 821150/2 | St Helena Bay | 35 THIRTY FIFTH STREET | ST HELENA BAY | 0 | R 360 000.00 |
| 821152/1 | St Helena Bay | 5966 SHELLY POINT STREET | ST HELENA BAY | 0 | R 379 000.00 |
| 821610/1 | St Helena Bay | ERF 7053 | ST HELENA BAY | 0 | R 250 000.00 |
| 821836/1 | St Helena Bay | ERF 1180 | ST HELENA BAY | 0 | R 325 000.00 |
| 821840/1 | St Helena Bay | 5949 SHELLEY POINT | ST HELENA BAY | 0 | R 400 000.00 |
| 821932/1 | St Helena Bay | SHELLEY POINT | ST HELENA BAY | R 400 000.00 | |
| 822064/1 | St Helena Bay | ERF 7764 | ST HELENA BAY | R 400 000.00 | |
| 822115/1 | St Helena Bay | FLAGSHIP STREET | ST HELENA BAY | R 450 000.00 | |
| 822572/1 | St Helena Bay | ERF 6826 | ST HELENA BAY | R 400 000.00 | |
| 822126/1 | Stellenbosch | 13 SONNEDOU STREET | STELLENBOSCH | 3 | R 1 400 000.00 |
| 822213/1 | Stellenbosch | 1 WELGEVONDEN STREET | STELLENBOSCH | 3 | R 1 700 000.00 |
| 822451/1 | Stellenbosch | UNIT 23 LA REZ 11 | STELLENBOSCH | 1 | R 420 000.00 |
| 822541/1 | STFRANCISBAY | ERF 128 ST FRANCIS LINKS | HUMANSDORP | R 455 000.00 | |
| 821386/1 | STRAND UNIT | 51 VILLA ARNOLDO | STRAND | 2 | R 298 000.00 |
| 822405/1 | STRAND UNIT | 1 & G1 SOUTH END PARK | STRAND | 2 | R 340 000.00 |
| 821630/1 | STRUISBAAI | 37 PROTEA ROAD | STRUISBAAI | 0 | R 275 000.00 |
| 822596/1 | STRUISBAAI | 11 LISA STREET | STRUISBAAI | R 400 000.00 | |
| 822482/1 | TULBAGH | 5 KORDOM STREET | TULBAGH | 3 | R 240 000.00 |
| 822148/1 | VREDEKLOOF | UNIT 105 TWIN PALMS | KUILSRIVIER | 1 | R 375 000.00 |
| 821834/1 | Vredenburg | 25 VREDENPARK | VREDENBURG | 3 | R 425 000.00 |
| 822371/1 | Vredenburg | 6 KAREE STREET | VREDENBURG | 3 | R 600 000.00 |
| 821033/1 | VREDENDAL | 2 RAILWAY STREET | VREDENDAL | R 350 000.00 | |
| 821908/1 | WESFLEUR-ATLANTIS | 47 CHEVIOT | WESFLEUR | 2 | R 385 000.00 |
| 821656/1 | Worcester | 8 KWARTEL STREET | WORCESTER | 3 | R 340 000.00 |
| 822344/1 | Worcester | 6 KWARTEL STREET | WORCESTER | 3 | R 220 000.00 |
| 822603/1 | YZERFONTEIN | FISHERMANS HAVEN | YZERFONTEIN | R 300 000.00 | |
FNB Repossessed Houses: updated: 01 June 2009
| REF NO. | SUBURB | ADDRESS | SUBURB | ROOMS | MARKET VALUE | ||
|---|---|---|---|---|---|---|---|
| 765451 | BOKSBURG NORTH | 69 FOURTH STREET | BOKSBURG NORTH | 4 | R 700,000 | ||
| BOKSBURG | 627 MC BOTHA STREET | MABUYA PARK | 2 | R 130,000 | |||
| BOKSBURG | 20 MILKWOOD STREET | VANDYKPARK | 4 | R 620,000 | |||
| 250604 | BOKSBURG | 32 BLINKBLAAR STREET | VANDYKPARK | 3 | R 650,000 | ||
| 764138 | BOKSBURG | 53 CLAIM STREET | BOKSBURG | 3 | R 670,000 | ||
| 258671 | BOKSBURG | 1129 GAMA STREET | VOSLOORUS | 3 | R 220,000 | ||
| 262397 | BOKSBURG | 13601 UMTHANDZAO STREET | VOSLOORUS EXT 11 | 3 | R 390,000 | ||
| 186968 | KEMPTON PARK | UNIT 35 OLIVE GROVE LOFTS | TERENURE EXT 25 | 4 | R 740,000 | ||
| 252093 | KEMPTON PARK | 23B BAMBOO STREET | KEMPTON PARK EXT 4 | 3 | R 900,000 | ||
| 249595 | KEMPTON PARK | 47 KORHAAN AVENUE | BIRCH ACRES EXT 1 | 3 | R 850,000 | ||
| 255052 | KEMPTON PARK | 7 FANIE DE KLERK STREET | NORKEM PARK EXT 3 | 4 | R 920,000 | ||
| 259378 | KEMPTON PARK | 47 CRESTWOOD, FIRST ROAD | GLEN MARAIS EXT 74 | 3 | R 950,000 | ||
| 256025 | ALBERTON | 10 BOERBOK ROAD, COMPLEX 10 BOERBOK UNIT 1 | BRACKENHURST EXT 2 | 3 | R 750,000 | ||
| 244763 | ALBERTON | 31 LONGMERE STREET, | BRACKENDOWNS EXT 5 | 5 | R 1,140,000 | ||
| 728765 | ALBERTON | 9 JAN COETZEE STREET | FLORENTIA | 3 | R 825,000 | ||
| 264259 | SOWETO | 16187 ALFONZO STREET | PROTEA GLEN EXT 16 | 3 | R 250,000 | ||
| 315739 | SOWETO | 6/3670 CROMER STREET | PROTEA SOUTH | 2 | R 280,000 | ||
| 22525 | JOHANNESBURG | 43 DE VILLIERS STREET | TURFFONTEIN | 3 | R 525,000 | ||
| 22814 | JOHANNESBURG | 91 FOREST STREET | TURFFONTEIN | 3 | R 580,000 | ||
| JOHANNESBURG | 140 GALTEEMORE STREET | MALVERN | 3 | R 600,000 | |||
| 15790 | JOHANNESBURG | 32 COALBROOK STREET | SOUTH HILLS | 4 | R 600,000 | ||
| 999092 | JOHANNESBURG | 14 JANSJE STREET | RIDGEWAY EXT 4 | 4 | R 1,100,000 | ||
| JOHANNESBURG | JUNCTION RD, GLENHURST UNIT68 | KEW | 2 | R 430,000 | |||
| 256054 | JOHANNESBURG | 11 METHWOLD STREET | MULBARTON EXT 1 | 5 | R 1,630,000 | ||
| 259384 | JOHANNESBURG | 24 ELY AVE, VILLA MONIQUE UNIT2 | MULBARTON EXT 2 | 3 | R 1,550,000 | ||
| 260002 | ROODEPOORT | 1901 RATANANG STREET | DOORNKOP EXT 1 | 3 | R 360,000 | ||
| 250735 | VEREENIGING | 706 LAKESIDE STREET | LAKESIDE | 3 | R 330,000 | ||
| 260010 | VEREENIGING | 85 MARKET AVENUE | VEREENIGING | 3 | R 410,000 | ||
| 630165 | SPRINGS | 9 5TH AVENUE | WELGEDACHT | 3 | R 425,000 | ||
| 625957 | SPRINGS | 15 GILHOOLEY AVENUE | SELECTION PARK | 3 | R 520,000 | ||
| 624410 | SPRINGS | 14 KENTAN STREET | SELCOURT | 3 | R 1,800,000 | ||
| 254015 | GERMISTON | 9 GRAVETT STREET | GERMISTON SOUTH | 1 | R 360,000 | ||
| 263553 | GERMISTON | 1 DRIEHOEK ROAD | GERMISTON EXT 4 | 2 | R 350,000 | ||
| 241819 | GERMISTON | 12 BRUCE STREET | GERMISTON SOUTH | 3 | R 700,000 | ||
| 253115 | GERMISTON | 551 SAKOANE STREET | SPRUITVIEW | 3 | R 680,000 | ||
| 255909 | GERMISTON | 524 SEMAKE STREET | SPRUITVIEW | 3 | R 850,000 | ||
| 255087 | GERMISTON | 1 ABELIA STREET | PRIMROSE HILL | 2 | R 480,000 | ||
| 905226 | GERMISTON | 14 FULMAR STREET | ELSPARK | 3 | R 890,000 | ||
| 904547 | GERMISTON | 46A KRUGER STREET | ELSBURG | 3 | R 500,000 | ||
| GERMISTON | 15 FOURIE ROAD | ELSBURG | 3 | R 630,000 | |||
| 253071 | JOHANNESBURG | 207 TUDHOPE STREET,TYGERBERG | BEREA | 2 | R 280,000 | ||
| 953051 | JOHANNESBURG | 48 SURMON AVENUE | GLENANDA | 4 | R 1,000,000 | ||
| MIDVAAL | 8 CONSTANCE STREET | OHENIMURI | 2 | R 400,000 | |||
| 256911 | MIDVAAL | 123 KROONAREND AVENUE | WITKOPDORP | 3 | R 435,000 | ||
| 264943 | BRAKPAN | 2643 IRIS STREET | GELUKSDALE EXT1 | 2 | R 270,000 | ||
| 792354 | BRAKPAN | 96 ANKER ROAD | DALPARK EXT 1 | 2 | R 550,000 | ||
| 794350 | BRAKPAN | 8 NORFOLK STREET | DALVIEW | 3 | R 900,000 | ||
| 254028 | BRAKPAN | 1 CURTIS STREET | BRENTHURST EXT2 | 4 | R 630,000 | ||
| 789436 | BRAKPAN | 5 MCCULLUM AVENUE | BRAKPAN NORTH | 3 | R 650,000 | ||
| 254012 | NIGEL | 22 PATTERSON ROAD | SHARON PARK | 3 | R 540,000 | ||
| 256689 | NIGEL | 93 UNK STREET | HALLGATE AH | 3 | R 640,000 | ||
| 253997 | JOHANNESBURG | 27 AZALEA STREET | LENASIA | 6 | R 1,300,000 | ||
| 173688 | JOHANNESBURG | 24 BLUEBELL STREET | LENASIA EXT 2 | 3 | R 1,300,000 | ||
| 264353 | RANDFONTEIN | 32 DANCORNIA STREET | DANCORNIA AH | 4 | R 580,000 | ||
| F10754 | JOHANNESBURG | 1184 STURGEON STREET | LAWLEY EXT 1 | 2 | R 250,000 | ||
| 999059 | JOHANNESBURG | 751 TUNA ROAD | LAWLEY EXT 1 | 3 | R 300,000 | ||
| JOHANNESBURG | 232 GRUNT STREET | LAWLEY EXT 1 | 3 | R 470,000 | |||
| BE3153 | VEREENIGING | 3153 BEVERLEY HILLS STREET | EVATON WEST | 2 | R 120,000 | ||
| BE3150 | VEREENIGING | 3150 BOSTON STREET | EVATON WEST | 2 | R 120,000 | ||
| BEV172 | VEREENIGING | 3172 BEVERLEY HILLS STREET | EVATON WEST | 2 | R 140,000 | ||
| BE3182 | VEREENIGING | 3182 BEVERLEY HILLS STREET | EVATON WEST | 2 | R 140,000 | ||
| BEV426 | VEREENIGING | 1426 BEVERLEY HILLS STREET | EVATON WEST | 2 | R 155,000 | ||
| BEV119 | VEREENIGING | 3119 BEVERLEY HILLS STREET | EVATON WEST | 2 | R 155,000 | ||
| KHU221 | GERMISTON | 1221 STREET | AP KHUMALO EXT1 | 2 | R 200,000 | ||
| THI061 | ALBERTON | 61 STREET | THINTWA VILLAGE | 2 | R 120,000 | ||
| THI260 | ALBERTON | 260 SEREMA STREET | THINTWA VILLAGE | 2 | R 150,000 | ||
