<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Property Seekers &#187; National Credit Act</title>
	<atom:link href="http://www.propertyseekers.co.za/category/national-credit-act/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.propertyseekers.co.za</link>
	<description>Property For Sale In South Africa</description>
	<lastBuildDate>Sat, 04 Feb 2012 22:44:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Property Ownership becoming more expensive</title>
		<link>http://www.propertyseekers.co.za/property-ownership-becoming-more-expensive/</link>
		<comments>http://www.propertyseekers.co.za/property-ownership-becoming-more-expensive/#comments</comments>
		<pubDate>Tue, 19 Jun 2007 08:45:45 +0000</pubDate>
		<dc:creator>Gino S</dc:creator>
				<category><![CDATA[National Credit Act]]></category>
		<category><![CDATA[Property News]]></category>

		<guid isPermaLink="false">http://www.propertyseekers.co.za/property-ownership-becoming-more-expensive/</guid>
		<description><![CDATA[The dual effect of raising interest rates and ever increasing property prices means that South African households will now have to earn around R36 000/pm to afford an average sized house. According to ABSAâ€™s latest house price data an average sized home will now cost you about R920 000. Since the implementation of the National [...]]]></description>
		<wfw:commentRss>http://www.propertyseekers.co.za/property-ownership-becoming-more-expensive/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

