<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Property Seekers &#187; Property News</title>
	<atom:link href="http://www.propertyseekers.co.za/category/property-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.propertyseekers.co.za</link>
	<description>Property For Sale In South Africa</description>
	<lastBuildDate>Sat, 04 Feb 2012 22:44:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Distressed Homes Sell For 20% &#8211; 50% Below Their Initial Value</title>
		<link>http://www.propertyseekers.co.za/distressed-homes-sell-for-20-50-below-their-initial-value/</link>
		<comments>http://www.propertyseekers.co.za/distressed-homes-sell-for-20-50-below-their-initial-value/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 07:59:15 +0000</pubDate>
		<dc:creator>Gino S</dc:creator>
				<category><![CDATA[Property News]]></category>

		<guid isPermaLink="false">http://www.propertyseekers.co.za/?p=27221</guid>
		<description><![CDATA[South African Banks&#8217; voluntary sales programmes for defaulting debtors are growing throughout the country as distressed homeowners and financial institutions continue to seek alternatives to legal foreclosure, and home buyers increasingly opt for the significant discounts that come with these sales. &#8220;Each bank has a different programme with names such as Quick Sell or Easy [...]]]></description>
		<wfw:commentRss>http://www.propertyseekers.co.za/distressed-homes-sell-for-20-50-below-their-initial-value/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>How To Buy A Bank Repo Property</title>
		<link>http://www.propertyseekers.co.za/how-to-buy-a-bank-repo-property/</link>
		<comments>http://www.propertyseekers.co.za/how-to-buy-a-bank-repo-property/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 07:40:42 +0000</pubDate>
		<dc:creator>Gino S</dc:creator>
				<category><![CDATA[Property News]]></category>

		<guid isPermaLink="false">http://www.propertyseekers.co.za/?p=25599</guid>
		<description><![CDATA[What is a distressed or repossessed property Previously, banks would considered any home loan account that is at least 3 months overdue as a distressed account. Nowadays more than one missed home loan repayment classifies the homeowner as being in distress with the banks. A distressed property is one that has been put up for [...]]]></description>
		<wfw:commentRss>http://www.propertyseekers.co.za/how-to-buy-a-bank-repo-property/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Tips For First-Time Auction Buyers And Sellers</title>
		<link>http://www.propertyseekers.co.za/tips-for-first-time-auction-buyers/</link>
		<comments>http://www.propertyseekers.co.za/tips-for-first-time-auction-buyers/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 09:08:25 +0000</pubDate>
		<dc:creator>Gino S</dc:creator>
				<category><![CDATA[Property News]]></category>

		<guid isPermaLink="false">http://www.propertyseekers.co.za/?p=24308</guid>
		<description><![CDATA[The number of first-time auction buyers has grown in the past few years, while on the other hand the number of distressed or repossessed properties for sale has dropped significantly. Despite this buyers are still able to find some really good investments in the auction market. The auction process is very simple: When attending an [...]]]></description>
		<wfw:commentRss>http://www.propertyseekers.co.za/tips-for-first-time-auction-buyers/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Distressed property can be a big positive</title>
		<link>http://www.propertyseekers.co.za/distressed-property-can-be-a-big-positive/</link>
		<comments>http://www.propertyseekers.co.za/distressed-property-can-be-a-big-positive/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 07:19:51 +0000</pubDate>
		<dc:creator>Gino S</dc:creator>
				<category><![CDATA[Property News]]></category>
		<category><![CDATA[Repossessed Houses]]></category>

		<guid isPermaLink="false">http://www.propertyseekers.co.za/?p=23959</guid>
		<description><![CDATA[Distressed property can be a big positive for the astute The &#8220;distressed&#8221; properties that have come on to the market in the past two years have offered buyers the opportunity to enter the property market for the first time, and others the chance to upgrade to better homes or areas at a discount. But such [...]]]></description>
		<wfw:commentRss>http://www.propertyseekers.co.za/distressed-property-can-be-a-big-positive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Setup A Rent-To-Buy Agreement For Any House</title>
		<link>http://www.propertyseekers.co.za/how-to-setup-a-rent-to-buy-agreement-for-any-house/</link>
		<comments>http://www.propertyseekers.co.za/how-to-setup-a-rent-to-buy-agreement-for-any-house/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 09:52:44 +0000</pubDate>
		<dc:creator>Gino S</dc:creator>
				<category><![CDATA[Property News]]></category>

		<guid isPermaLink="false">http://www.propertyseekers.co.za/?p=23480</guid>
		<description><![CDATA[Get your foot in the door with rent-to-buy Although many banks offer home loan product aimed specially at first-time home buyers and also at lower income earners, it is still difficult for most people to secure property finance due to the tough requirements set by the National Credit Act and by the banks themselves. Most [...]]]></description>
		<wfw:commentRss>http://www.propertyseekers.co.za/how-to-setup-a-rent-to-buy-agreement-for-any-house/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Fixed Home Loan Interest Rates</title>
		<link>http://www.propertyseekers.co.za/fixed-home-loan-interest-rates/</link>
		<comments>http://www.propertyseekers.co.za/fixed-home-loan-interest-rates/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 12:32:59 +0000</pubDate>
		<dc:creator>Gino S</dc:creator>
				<category><![CDATA[Property News]]></category>

		<guid isPermaLink="false">http://www.propertyseekers.co.za/?p=23263</guid>
		<description><![CDATA[A fixed bank can be a buffer in times of rising costs &#8211; but make sure it suits your circumstances Banks are advising home loan clients to consider fixing their interest rates now. A fixed interest rate means that your monthly repayments stays the same for a period even if there&#8217;s a rate hike. Interest [...]]]></description>
		<wfw:commentRss>http://www.propertyseekers.co.za/fixed-home-loan-interest-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Loans For Highly Indebted</title>
		<link>http://www.propertyseekers.co.za/home-loans-for-highly-indebted/</link>
		<comments>http://www.propertyseekers.co.za/home-loans-for-highly-indebted/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 07:52:00 +0000</pubDate>
		<dc:creator>Gino S</dc:creator>
				<category><![CDATA[Property News]]></category>

		<guid isPermaLink="false">http://www.propertyseekers.co.za/?p=23019</guid>
		<description><![CDATA[<img src="http://www.propertyseekers.co.za/wp-content/uploads/2011/10/stdbank.jpeg" alt="Standard Bank Home Loans" align="right" width="100" height="80" />According to reports Standard Bank are testing a rent-to-buy product in which clients who currently cannot afford to qualify for a home loan will be able to rent their property. At the same time a small portion of their rental will also go towards paying off their future bond.]]></description>
		<wfw:commentRss>http://www.propertyseekers.co.za/home-loans-for-highly-indebted/feed/</wfw:commentRss>
		<slash:comments>57</slash:comments>
		</item>
		<item>
		<title>Would you buy a distressed property?</title>
		<link>http://www.propertyseekers.co.za/would-you-buy-a-distressed-property/</link>
		<comments>http://www.propertyseekers.co.za/would-you-buy-a-distressed-property/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 11:01:42 +0000</pubDate>
		<dc:creator>Gino S</dc:creator>
				<category><![CDATA[Property News]]></category>

		<guid isPermaLink="false">http://www.propertyseekers.co.za/?p=22230</guid>
		<description><![CDATA[South African estate agents view distressed properties as good bargain buys while some reckon these are bad for the real estate market recovery. According to Samuel Seeff, chairman of Seeff Properties, the volume of distressed properties in the market and the lag in clearing these out is certainly a factor that is weighing down real [...]]]></description>
		<wfw:commentRss>http://www.propertyseekers.co.za/would-you-buy-a-distressed-property/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Buyers snapping up distressed homes</title>
		<link>http://www.propertyseekers.co.za/buyers-snapping-up-distressed-homes/</link>
		<comments>http://www.propertyseekers.co.za/buyers-snapping-up-distressed-homes/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 08:14:52 +0000</pubDate>
		<dc:creator>Gino S</dc:creator>
				<category><![CDATA[Property News]]></category>

		<guid isPermaLink="false">http://www.propertyseekers.co.za/?p=20091</guid>
		<description><![CDATA[Gauteng, the country’s most desired province has the most active distressed residential property market, according to RE/MAX of Southern Africa. The agency says of the 600 distressed properties listed to date this year, 70 percent are in Gauteng, 20 percent in KwaZulu-Natal and 10 percent in the Western Cape. Distressed properties are expected to continue [...]]]></description>
		<wfw:commentRss>http://www.propertyseekers.co.za/buyers-snapping-up-distressed-homes/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Momentum In The Housing Market Remains Elusive</title>
		<link>http://www.propertyseekers.co.za/momentum-in-the-housing-market-remains-elusive/</link>
		<comments>http://www.propertyseekers.co.za/momentum-in-the-housing-market-remains-elusive/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 13:33:18 +0000</pubDate>
		<dc:creator>Gino S</dc:creator>
				<category><![CDATA[Property News]]></category>

		<guid isPermaLink="false">http://www.propertyseekers.co.za/?p=19944</guid>
		<description><![CDATA[<em>An upturn is expected towards the end of 2012</em>

<img src="http://www.propertyseekers.co.za/wp-content/uploads/2011/09/nadbank-homediaries.jpg" alt="Nedbank Home Loans" / align="right">The residential property market remained sluggish in the first half of 2011 as demand for housing and mortgages stalled. The market still lacks underlying confidence, due to a combination of high existing debt burdens and changed banking behaviour - making households wary of debt and banks cautious about lending. Tighter regulatory requirements and bad default experiences in the previous cycle have changed pricing and reduced bank's risk appetites. 

The current gridlock in the demand and supply of credit will probably persist until debt burdens ease to around 60% of disposable income. The least painful route to this is through higher employment and income growth. Household income is rising, but the job market remains weak.]]></description>
		<wfw:commentRss>http://www.propertyseekers.co.za/momentum-in-the-housing-market-remains-elusive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

