<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Property SeekersCould Interest Rates Drop Below 10% Soon?</title>
	<atom:link href="http://www.propertyseekers.co.za/category/property-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.propertyseekers.co.za</link>
	<description>A comprehensive SA Property Guide</description>
	<lastBuildDate>Fri, 23 Jul 2010 07:16:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Could Interest Rates Drop Below 10% Soon?</title>
		<link>http://www.propertyseekers.co.za/could-interest-rates-drop-below-10-soon/</link>
		<comments>http://www.propertyseekers.co.za/could-interest-rates-drop-below-10-soon/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 07:12:26 +0000</pubDate>
		<dc:creator>Gino S</dc:creator>
				<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[Property News]]></category>
		<category><![CDATA[CPI]]></category>
		<category><![CDATA[Prime Interest Rate]]></category>
		<category><![CDATA[SARB]]></category>

		<guid isPermaLink="false">http://www.propertyseekers.co.za/?p=597</guid>
		<description><![CDATA[Interest Rates were keep unchanged yesterday, leaving the prime interest rate at 10%. The announcement has increased speculation that we may experience another rate cut later this year. The inflation rate, overall economic growth, and levels of household debt are some of the factors that were considered by the South African Reserve Bank, before making [...]]]></description>
		<wfw:commentRss>http://www.propertyseekers.co.za/could-interest-rates-drop-below-10-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Appeal Your Municipal Property Valuation Report</title>
		<link>http://www.propertyseekers.co.za/how-to-appeal-your-municipal-property-valuation-report/</link>
		<comments>http://www.propertyseekers.co.za/how-to-appeal-your-municipal-property-valuation-report/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 12:59:40 +0000</pubDate>
		<dc:creator>Gino S</dc:creator>
				<category><![CDATA[Pam Golding Properties]]></category>
		<category><![CDATA[Property News]]></category>
		<category><![CDATA[Lightstone]]></category>
		<category><![CDATA[South African Institute of Valuers]]></category>
		<category><![CDATA[Valuations]]></category>

		<guid isPermaLink="false">http://www.propertyseekers.co.za/?p=303</guid>
		<description><![CDATA[The municipal valuation process is already well under way in South Africa, and many property owners would already have received notifications regarding the valuation assessment of their properties. Cape Town homeowners are currently able to view their valuations online at www.capetown.gov.za/propertyvaluations. The key to ensuring that your property is not over or under valued, resulting [...]]]></description>
		<wfw:commentRss>http://www.propertyseekers.co.za/how-to-appeal-your-municipal-property-valuation-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interest Rates Cut by 0.5% in Mar 2010</title>
		<link>http://www.propertyseekers.co.za/interest-rates-cut-by-0-5-in-mar-2010/</link>
		<comments>http://www.propertyseekers.co.za/interest-rates-cut-by-0-5-in-mar-2010/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 09:27:24 +0000</pubDate>
		<dc:creator>Gino S</dc:creator>
				<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[Pam Golding Properties]]></category>
		<category><![CDATA[Property News]]></category>
		<category><![CDATA[Remax Properties]]></category>
		<category><![CDATA[IEASA]]></category>
		<category><![CDATA[interest rates]]></category>

		<guid isPermaLink="false">http://www.propertyseekers.co.za/?p=287</guid>
		<description><![CDATA[The decision by the South African Reserve Bank Governor, Gill Marcus, to cut interest rates by 0.5% was a surprise welcomed by most property experts. The prime interest rate will move from 10.5% to 10%. The last time the prime interest rate was at 10% was in 1981, and some economists are predicting another small [...]]]></description>
		<wfw:commentRss>http://www.propertyseekers.co.za/interest-rates-cut-by-0-5-in-mar-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Property investment strategies that work</title>
		<link>http://www.propertyseekers.co.za/3-property-investment-strategies-that-work/</link>
		<comments>http://www.propertyseekers.co.za/3-property-investment-strategies-that-work/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 07:09:22 +0000</pubDate>
		<dc:creator>Gino S</dc:creator>
				<category><![CDATA[Property News]]></category>
		<category><![CDATA[Property Tips]]></category>
		<category><![CDATA[Rental Property]]></category>
		<category><![CDATA[2010 FIFA World Cup]]></category>

		<guid isPermaLink="false">http://www.propertyseekers.co.za/?p=233</guid>
		<description><![CDATA[The <a href="http://www.realestateweb.co.za/" rel="nofollow">RealEstateWeb</a> ran a very interesting article recently about the three types of property investors; namely the Speculator, the Refinance Man, and the Traditional investor. Take a closer look at the advantages of these investment styles...]]></description>
		<wfw:commentRss>http://www.propertyseekers.co.za/3-property-investment-strategies-that-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which properties attract the best tenants?</title>
		<link>http://www.propertyseekers.co.za/which-rental-properties-attract-tenants-with-the-best-payment-behavior/</link>
		<comments>http://www.propertyseekers.co.za/which-rental-properties-attract-tenants-with-the-best-payment-behavior/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 15:43:53 +0000</pubDate>
		<dc:creator>Gino S</dc:creator>
				<category><![CDATA[Property News]]></category>
		<category><![CDATA[Rental Property]]></category>
		<category><![CDATA[Rental Payment Monitor]]></category>
		<category><![CDATA[TPN Credit Bureau]]></category>

		<guid isPermaLink="false">http://www.propertyseekers.co.za/?p=221</guid>
		<description><![CDATA[If you are considering buying a property for investment purposes, with the intention to rent it out, one of your first consideration would be to find a property that will attract lots of potential tenants, with good payment behaviours. The Rental Payment Monitor, a report by the TPN Credit Bureau suggests that the best tenants are found in the Eastern or Western Cape, for properties with monthly rentals between R3 000 and R7 000. ]]></description>
		<wfw:commentRss>http://www.propertyseekers.co.za/which-rental-properties-attract-tenants-with-the-best-payment-behavior/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to turn a Nedbank Repo into a great investment</title>
		<link>http://www.propertyseekers.co.za/how-to-turn-a-nedbank-repo-into-your-greatest-investment/</link>
		<comments>http://www.propertyseekers.co.za/how-to-turn-a-nedbank-repo-into-your-greatest-investment/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 13:33:47 +0000</pubDate>
		<dc:creator>Gino S</dc:creator>
				<category><![CDATA[Property News]]></category>
		<category><![CDATA[Property Tips]]></category>
		<category><![CDATA[Repossessed Houses]]></category>
		<category><![CDATA[Cape Town]]></category>
		<category><![CDATA[Nedbank Owned Property]]></category>
		<category><![CDATA[Rondebosch]]></category>

		<guid isPermaLink="false">http://www.propertyseekers.co.za/?p=190</guid>
		<description><![CDATA[By far, the greatest attraction of repossessed properties is the potential of securing a valuable home at a relatively cheap price. Other advantages include not having to pay any transfer duties and the ability to secure a full 100% bond. ]]></description>
		<wfw:commentRss>http://www.propertyseekers.co.za/how-to-turn-a-nedbank-repo-into-your-greatest-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why 2010 will be a good year for property</title>
		<link>http://www.propertyseekers.co.za/why-2010-will-be-a-good-year-for-property/</link>
		<comments>http://www.propertyseekers.co.za/why-2010-will-be-a-good-year-for-property/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 09:31:55 +0000</pubDate>
		<dc:creator>Gino S</dc:creator>
				<category><![CDATA[Property News]]></category>
		<category><![CDATA[ABSA]]></category>
		<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[Luthando Vutula]]></category>
		<category><![CDATA[ooba]]></category>
		<category><![CDATA[Saul Geffen]]></category>

		<guid isPermaLink="false">http://www.propertyseekers.co.za/?p=180</guid>
		<description><![CDATA[Residential Property News and Trends: Speaking to the realestateweb, Luthando Vutula of ABSA Home Loans said he is expecting the residential property market to make a quick recovery going into 2010. Vutula&#8217;s outlook is motivated by the fact applications for home loans at ABSA increased by 20% in September.&#8221;This month will be an even better [...]]]></description>
		<wfw:commentRss>http://www.propertyseekers.co.za/why-2010-will-be-a-good-year-for-property/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>ABSA trains 200 new black estate agents</title>
		<link>http://www.propertyseekers.co.za/absa-trains-200-new-black-estate-agents/</link>
		<comments>http://www.propertyseekers.co.za/absa-trains-200-new-black-estate-agents/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 07:58:44 +0000</pubDate>
		<dc:creator>Gino S</dc:creator>
				<category><![CDATA[Property News]]></category>
		<category><![CDATA[ABSA]]></category>
		<category><![CDATA[EAAB]]></category>
		<category><![CDATA[French Development Board]]></category>
		<category><![CDATA[Luthando Vutula]]></category>
		<category><![CDATA[National Housing Finance Corporation]]></category>
		<category><![CDATA[Property Charter]]></category>

		<guid isPermaLink="false">http://www.propertyseekers.co.za/?p=165</guid>
		<description><![CDATA[Property News: 200 new black estate agents, trained by ABSA, graduated on Monday 19, October. The timely introduction of these agents forms part of an initiative to tackle the service demand currently prevalent in townships and previously disadvantaged areas. The initiative is being spearheaded by ABSA in collaboration with the National Housing Finance Corporation, the [...]]]></description>
		<wfw:commentRss>http://www.propertyseekers.co.za/absa-trains-200-new-black-estate-agents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Estate Agents earn less than R13k/pm</title>
		<link>http://www.propertyseekers.co.za/estate-agents-earn-less-than-r13kpm/</link>
		<comments>http://www.propertyseekers.co.za/estate-agents-earn-less-than-r13kpm/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 13:03:05 +0000</pubDate>
		<dc:creator>Gino S</dc:creator>
				<category><![CDATA[Property News]]></category>
		<category><![CDATA[EAAB]]></category>
		<category><![CDATA[IEASA]]></category>
		<category><![CDATA[Property24]]></category>

		<guid isPermaLink="false">http://www.propertyseekers.co.za/?p=132</guid>
		<description><![CDATA[A survey completed by the Institute of Estate Agents of South Africa (IEASA) has revealed a number of interesting facts about estate agents and the local property market, which has under gone a few changes recently. Over the past five years the number on registered black estate agents in South Africa has more than doubled. [...]]]></description>
		<wfw:commentRss>http://www.propertyseekers.co.za/estate-agents-earn-less-than-r13kpm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House prices and Mortgage approvals on the rise</title>
		<link>http://www.propertyseekers.co.za/house-prices-and-mortgage-approvals-on-the-rise/</link>
		<comments>http://www.propertyseekers.co.za/house-prices-and-mortgage-approvals-on-the-rise/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 06:45:18 +0000</pubDate>
		<dc:creator>Gino S</dc:creator>
				<category><![CDATA[Property News]]></category>
		<category><![CDATA[FNB]]></category>
		<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[House Price Index]]></category>
		<category><![CDATA[Lightstone]]></category>
		<category><![CDATA[ooba]]></category>

		<guid isPermaLink="false">http://www.propertyseekers.co.za/?p=105</guid>
		<description><![CDATA[Property News and Trends: Property prices have reached the turning point Local News channels have been consistent in their reports on the current condition of the South African property market recently. And, while their figures may differ, the banks’ various house price indexes are showing that we have reached a turning point. Of all the [...]]]></description>
		<wfw:commentRss>http://www.propertyseekers.co.za/house-prices-and-mortgage-approvals-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
