<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Property SeekersInterest Rates Cut by 0.5% in Mar 2010</title>
	<atom:link href="http://www.propertyseekers.co.za/category/remax-properties/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.propertyseekers.co.za</link>
	<description>A comprehensive SA Property Guide</description>
	<lastBuildDate>Fri, 23 Jul 2010 07:16:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Interest Rates Cut by 0.5% in Mar 2010</title>
		<link>http://www.propertyseekers.co.za/interest-rates-cut-by-0-5-in-mar-2010/</link>
		<comments>http://www.propertyseekers.co.za/interest-rates-cut-by-0-5-in-mar-2010/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 09:27:24 +0000</pubDate>
		<dc:creator>Gino S</dc:creator>
				<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[Pam Golding Properties]]></category>
		<category><![CDATA[Property News]]></category>
		<category><![CDATA[Remax Properties]]></category>
		<category><![CDATA[IEASA]]></category>
		<category><![CDATA[interest rates]]></category>

		<guid isPermaLink="false">http://www.propertyseekers.co.za/?p=287</guid>
		<description><![CDATA[The decision by the South African Reserve Bank Governor, Gill Marcus, to cut interest rates by 0.5% was a surprise welcomed by most property experts. The prime interest rate will move from 10.5% to 10%. The last time the prime interest rate was at 10% was in 1981, and some economists are predicting another small [...]]]></description>
		<wfw:commentRss>http://www.propertyseekers.co.za/interest-rates-cut-by-0-5-in-mar-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remax launches a free Property Training and Educational Channel</title>
		<link>http://www.propertyseekers.co.za/remax-launches-a-free-property-training-and-educational-channel/</link>
		<comments>http://www.propertyseekers.co.za/remax-launches-a-free-property-training-and-educational-channel/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 08:36:38 +0000</pubDate>
		<dc:creator>Gino S</dc:creator>
				<category><![CDATA[Property News]]></category>
		<category><![CDATA[Remax Properties]]></category>
		<category><![CDATA[DSTV]]></category>
		<category><![CDATA[Remax]]></category>

		<guid isPermaLink="false">http://www.propertyseekers.co.za/remax-launches-a-free-property-training-and-educational-channel/</guid>
		<description><![CDATA[Register today for DSTV&#8217;s new Property Training and Educational Channel Re/max, South Africa&#8217;s largest real-estate group, have launched the countries first every Property Training and Educational Channel &#8211; called RE/MAX OPEN/TIME. Starting November 5, the DSTV training channel will broadcast compelling training content for all South African Property Professionals through the Remax Global Education Center. [...]]]></description>
		<wfw:commentRss>http://www.propertyseekers.co.za/remax-launches-a-free-property-training-and-educational-channel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
