<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Property Seekers3 Property investment strategies that work </title>
	<atom:link href="http://www.propertyseekers.co.za/category/rental-property/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.propertyseekers.co.za</link>
	<description>A comprehensive SA Property Guide</description>
	<lastBuildDate>Fri, 23 Jul 2010 07:16:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>3 Property investment strategies that work</title>
		<link>http://www.propertyseekers.co.za/3-property-investment-strategies-that-work/</link>
		<comments>http://www.propertyseekers.co.za/3-property-investment-strategies-that-work/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 07:09:22 +0000</pubDate>
		<dc:creator>Gino S</dc:creator>
				<category><![CDATA[Property News]]></category>
		<category><![CDATA[Property Tips]]></category>
		<category><![CDATA[Rental Property]]></category>
		<category><![CDATA[2010 FIFA World Cup]]></category>

		<guid isPermaLink="false">http://www.propertyseekers.co.za/?p=233</guid>
		<description><![CDATA[The <a href="http://www.realestateweb.co.za/" rel="nofollow">RealEstateWeb</a> ran a very interesting article recently about the three types of property investors; namely the Speculator, the Refinance Man, and the Traditional investor. Take a closer look at the advantages of these investment styles...]]></description>
		<wfw:commentRss>http://www.propertyseekers.co.za/3-property-investment-strategies-that-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which properties attract the best tenants?</title>
		<link>http://www.propertyseekers.co.za/which-rental-properties-attract-tenants-with-the-best-payment-behavior/</link>
		<comments>http://www.propertyseekers.co.za/which-rental-properties-attract-tenants-with-the-best-payment-behavior/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 15:43:53 +0000</pubDate>
		<dc:creator>Gino S</dc:creator>
				<category><![CDATA[Property News]]></category>
		<category><![CDATA[Rental Property]]></category>
		<category><![CDATA[Rental Payment Monitor]]></category>
		<category><![CDATA[TPN Credit Bureau]]></category>

		<guid isPermaLink="false">http://www.propertyseekers.co.za/?p=221</guid>
		<description><![CDATA[If you are considering buying a property for investment purposes, with the intention to rent it out, one of your first consideration would be to find a property that will attract lots of potential tenants, with good payment behaviours. The Rental Payment Monitor, a report by the TPN Credit Bureau suggests that the best tenants are found in the Eastern or Western Cape, for properties with monthly rentals between R3 000 and R7 000. ]]></description>
		<wfw:commentRss>http://www.propertyseekers.co.za/which-rental-properties-attract-tenants-with-the-best-payment-behavior/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let Gary Bailey &amp; Seeff find you a tenant for the 2010 FIFA World Cup</title>
		<link>http://www.propertyseekers.co.za/let-gary-bailey-seef-find-you-a-tenant-for-the-2010-fifa-world-cup/</link>
		<comments>http://www.propertyseekers.co.za/let-gary-bailey-seef-find-you-a-tenant-for-the-2010-fifa-world-cup/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 13:31:27 +0000</pubDate>
		<dc:creator>Gino S</dc:creator>
				<category><![CDATA[Property News]]></category>
		<category><![CDATA[Rental Property]]></category>
		<category><![CDATA[2010 FIFA World Cup]]></category>
		<category><![CDATA[Gary Bailey]]></category>
		<category><![CDATA[Rentals]]></category>
		<category><![CDATA[seeff]]></category>

		<guid isPermaLink="false">http://www.propertyseekers.co.za/?p=49</guid>
		<description><![CDATA[Property News and Trends: 2010 Fifa World Cup Accommodation Real Estate Group, Seeff, and Supersport presenter, Gary Bailey, are teaming up to help homeowners rent out their properties during the 2010 Fifa World Cup. About R1 billion will be spent on accommodation and according to Seeff there is a shortage of over 65 000 beds [...]]]></description>
		<wfw:commentRss>http://www.propertyseekers.co.za/let-gary-bailey-seef-find-you-a-tenant-for-the-2010-fifa-world-cup/feed/</wfw:commentRss>
		<slash:comments>198</slash:comments>
		</item>
		<item>
		<title>Property Rental Demand remains high</title>
		<link>http://www.propertyseekers.co.za/property-rental-demand-remains-high/</link>
		<comments>http://www.propertyseekers.co.za/property-rental-demand-remains-high/#comments</comments>
		<pubDate>Fri, 07 Nov 2008 07:57:14 +0000</pubDate>
		<dc:creator>Gino S</dc:creator>
				<category><![CDATA[2010 World Cup]]></category>
		<category><![CDATA[Property News]]></category>
		<category><![CDATA[Rawson Properties]]></category>
		<category><![CDATA[Rental Property]]></category>
		<category><![CDATA[Colliers International]]></category>
		<category><![CDATA[Sanett Uys]]></category>

		<guid isPermaLink="false">http://www.propertyseekers.co.za/property-rental-demand-remains-high/</guid>
		<description><![CDATA[SA Property News: Market set to rebound by 2010 Predictions of a turn-around in the local property market are beginning to surface from an increasing number of Real Estate groups. The latest of which has been Colliers International, who came out this week predicting that the SA residential property market will rebound by 2010. The [...]]]></description>
		<wfw:commentRss>http://www.propertyseekers.co.za/property-rental-demand-remains-high/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>
