| More Info | Area | Suburb | Price | Beds | Baths |
| Port Elizabeth | Port Elizabeth | R 100,000 | 3 | 1 | |
| Port Elizabeth | Motherwell | R 94,500 | 2 | 1 | |
| Port Elizabeth | Motherwell | R 135,000 | |||
| Port Elizabeth | Port Elizabeth | R 680,000 | 3 | 2 | |
| Port Elizabeth | Motherwell | R 175,000 | 2 | 1 | |
| Port Elizabeth | Geduld River | R 800,000 | 5 | 2 | |
| East London | East London | R 230,000 | 2 | 1 | |
| East London | Winterstrand | R 310,000 | 3 | 1 | |
| Port Elizabeth | Hunters Retreat | R 780,000 | 3 | 1 | |
|
1 |
Frequently Asked Questions:
- How Do I Check If A Property Is Still Available?
To check the availability of a property, contact the Nedbank Contact Centre,
on 0860 911 007.
