| More Info | Area | Suburb | Price | Beds | Baths | ||
| Free State | Hartswater | Hartswater | R 720,000 | 3 | 1 | ||
| Free State | Odendaalsrus | Odendaalsrus Ext 2 | R 175,000 | 3 | 1 | ||
| Free State | Marquard | Marquard | R 240,000 | 4 | 4 | ||
| Free State | Virginia | Virginia | R 168,000 | 3 | 1 | ||
| Free State | Odendaalsrus | Odendaalsrus | R 126,000 | 4 | 1 | ||
| Free State | Odendaalsrus | Odendaalsrus Ext 2 | R 245,000 | 3 | 2 | ||
| Free State | Thaba Nchu | Selosesha Ext 2 | R 160,000 | 2 | 1 | ||
| Free State | Brandfort | Brandfort | R 210,000 | 2 | 2 | ||
| Free State | Deneysville | Deneysville | R 770,000 | 3 | 2 | ||
| Free State | Brandfort | Brandfort | R 332,500 | 3 | 2 | ||
| Free State | Senekal | Matwabeng | R 140,000 | 2 | 1 | ||
| Free State | Bloemfontein | Bloemfontein | R 336,000 | 3 | 1 | ||
| Free State | Odendaalsrus | Odendaalsrus Ext 2 | R 400,000 | 4 | 1 | ||
| Free State | Bethulie | Bethulie | R 100,000 | 2 | 1 | ||
| Free State | Bloemfontein | Bloemfontein | R 70,000 | 3 | 1 | ||
| Free State | Springfontein | Springfontein | R 280,000 | 5 | 3 | ||
| Free State | Excelsior | Excelsior | R 150,000 | 2 | 2 | ||
| Free State | Brandfort | Brandfort | R 399,000 | 3 | 1 | ||
| Free State | Welkom | Thabong | R 220,000 | 3 | 1 | ||
| Free State | Welkom | Naudeville | R 200,000 | 4 | 2 | ||
| Free State | Brandfort | Brandfort | R 210,000 | 2 | 2 | ||
| Free State | Brandfort | Brandfort | R 224,000 | 2 | 2 | ||
| Free State | Brandfort | Brandfort | R 224,000 | 2 | 2 | ||
| Free State | Virginia | Virginia | R 200,000 | 3 | 1 | ||
| Free State | Odendaalsrus | Odendaalsrus | R 20,000 | 3 | 1 | ||
| Free State | Welkom | Welkom Ext 11 | R 245,000 | 3 | 2 | ||
| Free State | Welkom | Welkom Ext 11 | R 175,000 | 2 | 1 | ||
| Free State | Odendaalsrus | Kutlwanong (Odendaalsrus | R 130,000 | 3 | 1 | ||
| Free State | Virginia | Harmony | R 161,000 | 3 | 1 | ||
| Free State | Odendaalsrus | Odendaalsrus | R 600,000 | 4 | 2 | ||
| Free State | Petrussteyn | Petrussteyn | R 370,000 | 4 | 2 | ||
| Free State | Parys | Tumahole | R 450,000 | 3 | 2 | ||
| Free State | Bothaville | Kgotsong(Bothaville) | R 45,000 | 3 | 1 | ||
| Free State | Marquard | Marquard | R 300,000 | 3 | 1 | ||
| Free State | Edenburg | Edenburg | R 270,000 | 3 | 2 | ||
| Free State | Welkom | Riebeeckstad | R 400,000 | 3 | 2 | ||
| Free State | Ladybrand | Ladybrand | R 330,000 | 2 | 1 | ||
| Free State | Sasolburg | Vaalpark | R 900,000 | 3 | 2 | ||
| Free State | Windburg | Makeleketla(winberg) | R 100,000 | 2 | 1 | ||
| Free State | Edenburg | Edenburg | R 250,000 | 3 | 1 | ||
Frequently Asked Questions:
- How Do I Check If A Property Is Still Available?
To check the availability of a property, contact the Nedbank Contact Centre,
on 0860 911 007.
