| More Info | Area | Suburb | Price | Beds | Baths | ||
| Johannesburg | Denver | R 200,000 | 3 | 1 | |||
| Pretoria | Rietfontein 485JQ | R 200,000 | 1 | 1 | |||
| Sandton | Kew | R 650,000 | 5 | 2 | |||
| Germiston | Germiston South | R 385,000 | 4 | 2 | |||
| Walkerville | Althea AH | R 900,000 | 4 | 3 | |||
| Midrand | President Park AH | R 1,000,000 | 4 | 2 | |||
| Johannesburg | Lenasia South Ext 2 | R 1,260,000 | 7 | 4 | |||
| Randfontein | Tenacre AH | R 350,000 | 3 | 2 | |||
| Krugersdorp | Lewisham | R 455,000 | 3 | 1 | |||
| Krugersdorp | Krugersdorp | R 350,000 | |||||
| Boksburg | Lilianton | R 680,000 | 3 | 1 | |||
| Randfontein | Hectorton | R 392,000 | 2 | 1 | |||
| Krugersdorp | Munsieville South | R 345,000 | |||||
| Randfontein | Hectorton Ext 1 | R 392,000 | 2 | 1 | |||
| Centurion | Laezonia AH | R 1,000,000 | 5 | 3 | |||
| Kempton Park | Kempton Park West | R 400,000 | 4 | 2 | |||
| Johannesburg | Bellevue East | R 560,000 | 3 | 1 | |||
| Pretoria | Pretoria | R 340,000 | 2 | 1 | |||
| Johannesburg | Ennerdale | R 294,000 | 3 | 2 | |||
| Johannesburg | Kenilworth | R 287,000 | 2 | 1 | |||
| Pretoria | Berea Park | R 238,000 | 2 | 1 | |||
| Soweto | Protea Glen Ext 4 | R 245,000 | 2 | 1 | |||
| Brakpan | Tsakane Ext 11 | R 196,000 | 2 | 1 | |||
| Johannesburg | Lenasia South Ext 4 | R 420,000 | 2 | 1 | |||
| Germiston | Siluma View | R 290,000 | 3 | 1 | |||
| Alberton | Tokoza Ext 2 | R 262,500 | 3 | 1 | |||
| Germiston | Likole Ext 1 | R 200,000 | 3 | 1 | |||
| Pretoria | Winterveld | R 238,000 | 3 | 1 | |||
| Vereeniging | Vlakfontein AH | R 1,250,000 | 5 | 2 | |||
| Germiston | Roodekop Ext 21 | R 300,000 | 2 | 1 | |||
| Germiston | Likole Ext 1 | R 161,000 | 3 | 1 | |||
| Evaton | Evaton West | R 182,000 | 3 | 1 | |||
| Vereeniging | Lakeside | R 210,000 | 3 | 1 | |||
| Germiston | Georgetown | R 470,000 | 3 | 1 | |||
| Germiston | Katlehong | R 270,000 | 2 | 1 | |||
| Germiston | Primrose | R 420,000 | 3 | 2 | |||
| Pretoria | Odinburg Gardens | R 189,000 | 2 | 1 | |||
| Pretoria | Pretoria | R 210,000 | 3 | 1 | |||
| Boksburg | Vosloorus Ext 2 | R 140,000 | 1 | 1 | |||
| Evaton | Evaton West | R 175,000 | 2 | 1 | |||
Frequently Asked Questions:
- How Do I Check If A Property Is Still Available?
To check the availability of a property, contact the Nedbank Contact Centre,
on 0860 911 007.
