| More Info | Area | Suburb | Price | Beds | Baths | Share |
| Durban | Sea View | R 619,500 | 3 | 1 | ||
| South Coast | Margate | R 595,000 | 2 | 2 | ||
| Durban | Wentworth | R 210,000 | 1 | 1 | ||
| Colenso | Colenso | R 140,000 | 4 | 1 | ||
| South Coast | Margate Ext 3 | R 380,000 | 3 | 2 | ||
| Pietermaritzburg | Edendale | R 380,000 | 3 | 2 | ||
| North Coast | Empangeni | R 294,000 | 3 | 2 | ||
| Empangeni | Empangeni | R 400,000 | 2 | 1 | ||
| Assagay | Assagay township | R 1,550,000 | 3 | 2 | ||
| Port Shepstone | Hibberdene | R 450,000 | 4 | 2 | ||
| Dundee | Nqutu | R 203,000 | 2 | 1 | ||
| Pietermaritzburg | Pietermaritzburg | R 115,000 | 2 | 1 | ||
| Durban | Seaview | R 550,000 | 3 | 2 | ||
| South Coast | Margate | R 1,250,000 | 3 | 2 | ||
| Zinkwazi Beach | Zinkwazi Beach | R 2,600,000 | 3 | 2 | ||
| Pietermaritzburg | Edendale | R 150,000 | 2 | 1 | ||
| Colenso | Colenso | R 420,000 | 3 | 1 | ||
| South Coast | Margate | R 1,250,000 | 3 | 2 | ||
| South Coast | Umkomaas | R 550,000 | 3 | 1 | ||
| Empangeni | Kwambonambi | R 600,000 | 3 | 2 | ||
| Pietermaritzburg | Vryheid | R 640,000 | 4 | 2 | ||
| westville | Westriding | R 750,000 | 3 | 2 | ||
| South Coast | Margate | R 900,000 | 3 | 2 | ||
| Pinetown | Westville | R 1,550,000 | 4 | 3 | ||
| Durban | Sea View | R 350,000 | 2 | 1 | ||
| South Coast | Margate | R 900,000 | 3 | 2 | ||
| South Coast | Amanzimtoti | R 500,000 | 2 | 1 | ||
| Newcastle | Osizweni | R 180,000 | 3 | 1 | ||
| Ladysmith | Steadville | R 270,000 | 3 | 1 | ||
| Durban | Queensburgh | R 1,300,000 | 5 | 3 |
Frequently Asked Questions:
- How Do I Check If A Property Is Still Available?
To check the availability of a property, contact the Nedbank Contact Centre,
on 0860 911 007.
