| Ref # | Photo | Area | Suburb | Price | Beds | Baths | Share |
| 825007 | Cape Town | Grassy Park | R 300,000 | 3 | 1 | Get More Info | |
| 825225 | South Peninsula | Wynberg | R 1,150,000 | 3 | 2 | Get More Info |
| Ref # | Photo | Area | Suburb | Price | Beds | Baths | Share |
| 820584 | West Coast | Saldanha | R 635,000 | 2 | 2 |
|
|
| 823910 | Cape Town | Khayelitsha | R 260,000 | 3 | 1 |
|
|
| 823754 | Cape Town | Khayelitsha | R 150,000 | 2 | 1 |
|
|
| 823812 | Cape Town | Khayelitsha | R 112,000 | 3 | 1 |
|
|
| 824156 | Cape Town | Guguletu | R 224,000 | 3 | 1 |
|
|
| 824216 | Eerste River | Blue Downs | R 420,000 | 8 | 2 |
|
|
| 824244 | Mitchells Plein | Crossroads | R 85,000 | 2 | 1 |
|
|
| 823339 | Cape Town | Philippi | R 330,000 | 3 | 1 |
|
|
| 824060 | George | George | R 1,100,000 | 3 | 1 |
|
|
| 823820 | Tygerberg | Bellville | R 485,000 | 4 | 2 |
|
|
| 823676 | Mossel Bay | Mossel Bay | R 1,540,000 | 3 | 3 |
|
|
| 824292 | Mossel Bay | Mossel Bay | R 259,000 | 1 | 1 |
|
|
| 824321 | Blaauberg | Milnerton | R 840,000 | 3 | 2 |
|
|
| 824324 | Cape Town | Roggebaai | R 1,500,000 | 1 | 1 |
|
|
| 824391 | Wellington | Wellington | R 800,000 | 3 | 3 |
|
|
| 822634 | Wellington | Wellington | R 250,000 | 3 | 2 |
|
|
| 822433 | Brandfort | Brandfort | R 224,000 | 2 | 2 |
|
|
| 824478 | Cape Town | Khayelitsha | R 240,000 | 2 | 1 |
|
|
| 824700 | Jeffreys Bay/Baai | Jeffreys Bay/Baai | R 950,000 | 2 | 2 |
|
|
| 824877 | Cape Town | Khayelitsha | R 260,000 | 3 | 1 |
|
|
| 824901 | George | George | R 620,000 | 1 | 1 |
|
|
| 824961 | Helderberg | Gordons bay | R 1,350,000 | 4 | 3 |
|
|
| 824962 | Strand | Strand | R 395,000 | 2 | 1 |
|
|
| 824975 | Cape Town | Matroosfontein | R 340,000 | 3 | 1 |
|
|
| 825007 | Cape Town | Grassy Park | R 300,000 | 3 | 1 |
|
|
| 825036 | Strand | Strand | R 450,000 | 3 | 2 |
|
|
| 825065 | Melkbosstrand | Melkbosstrand | R 6,000,000 | 5 | 4 |
|
|
| 825041 | Cape Town | Khayelitsha | R 240,000 | 3 | 2 |
|
|
| 825112 | Strand | Strand | R 480,000 | 2 | 2 |
|
|
| 825115 | Cape Town | Crawford | R 1,250,000 | 4 | 3 |
|
|
| 825118 | Durbanville | Durbanvilleproper | R 1,100,000 | 3 | 2 |
|
|
| 825136 | West Coast | St Helena Bay | R 745,000 | 3 | 2 |
|
|
| 825164 | Strand | Strand | R 560,000 | 2 | 1 |
|
|
| 825144 | South Coast - W C | Knysna | R 7,000,000 |
|
|||
| 825215 | Strand | Strand | R 310,000 | 2 | 1 |
|
|
| 825205 | Eerste River | Eerste River | R 400,000 | 2 | 1 |
|
|
| 825206 | Mitchells Plein | Weltevreden Valley | R 320,000 | 3 | 1 |
|
|
| 825199 | Sir Lowry`s Pass | Sir Lowry`s Pass | R 780,000 | 3 | 2 |
|
|
| 825190 | Jeffreys Bay / Baai | Jeffreys Bay / Baai | R 700,000 | 2 | 2 |
|
|
| 825225 | South Peninsula | Wynberg | R 1,150,000 | 3 | 2 |
|
|
| 825229 | Blaauberg | Milnerton | R 2,600,000 | 4 | 3 |
|
|
| 825243 | Gansbaai | Gansbaai | R 1,500,000 | 3 | 2 |
|
|
| 825253 | South Coast - W C | Mossel Bay | R 1,400,000 | 2 | 1 |
|
|
| 825260 | Eerste river | Eerste river / Rivier | R 450,000 | 3 | 1 |
|
|
| 825264 | Cape Town | Parklands | R 1,150,000 | 3 | 2 |
|
|
| 825274 | Cape Town | Parklands | R 850,000 | 2 | 2 |
|
|
| 825283 | Bonnievale | Bonnievale | R 880,000 | 2 | 1 |
|
|
| 825295 | Port Owen | Laaiplek | R 430,000 | 3 | 2 |
|
|
| 825300 | Strand | Strand | R 365,000 | 2 | 1 |
|
|
| 825337 | City Bowl | Maitland | R 375,000 | 2 | 1 |
|
|
Frequently Asked Questions:
- How Do I Check If A Property Is Still Available?
To check the availability of a property, contact the Nedbank Contact Centre,
on 0860 911 007.
