<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Property Seekers &#187; FNB</title>
	<atom:link href="http://www.propertyseekers.co.za/tag/fnb/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.propertyseekers.co.za</link>
	<description>Property For Sale In South Africa</description>
	<lastBuildDate>Sat, 04 Feb 2012 22:44:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Investors Target Buy-To-Let Properties As Rentals Continue To Increase</title>
		<link>http://www.propertyseekers.co.za/investors-target-buy-to-let-properties-as-rentals-continue-to-increase/</link>
		<comments>http://www.propertyseekers.co.za/investors-target-buy-to-let-properties-as-rentals-continue-to-increase/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 09:28:31 +0000</pubDate>
		<dc:creator>Gino S</dc:creator>
				<category><![CDATA[Property News]]></category>
		<category><![CDATA[Auction Alliance]]></category>
		<category><![CDATA[FNB]]></category>
		<category><![CDATA[John Loos]]></category>
		<category><![CDATA[Rael Levitt]]></category>
		<category><![CDATA[TPN Credit Bureau]]></category>

		<guid isPermaLink="false">http://www.propertyseekers.co.za/?p=2929</guid>
		<description><![CDATA[<img src="http://www.propertyseekers.co.za/wp-content/uploads/2011/01/auction.jpg" alt="The Auction Paper" align="right" />With <a href="http://propertyloans.co.za/interest-rate-history/">interest rates the lowest in decades</a>, more and more investors are now targeting buy-to-let properties. With a growing shortage of good residential rental stock, particularly in the market priced below R1m, many more landlords will now be able to achieve double-digit rental increases this year. 

Property pundits says it appears that the buy-to-let market has finally turned to corner, with rentals in slow decline since early 2009 now on the increase. <a href="http://www.auction.co.za/">Auction Alliance</a> CEO, Rael Levitt predicts a strong recovery in investment buying this year. 
]]></description>
		<wfw:commentRss>http://www.propertyseekers.co.za/investors-target-buy-to-let-properties-as-rentals-continue-to-increase/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>House prices and Mortgage approvals on the rise</title>
		<link>http://www.propertyseekers.co.za/house-prices-and-mortgage-approvals-on-the-rise/</link>
		<comments>http://www.propertyseekers.co.za/house-prices-and-mortgage-approvals-on-the-rise/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 06:45:18 +0000</pubDate>
		<dc:creator>Gino S</dc:creator>
				<category><![CDATA[Property News]]></category>
		<category><![CDATA[FNB]]></category>
		<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[House Price Index]]></category>
		<category><![CDATA[Lightstone]]></category>
		<category><![CDATA[ooba]]></category>

		<guid isPermaLink="false">http://www.propertyseekers.co.za/?p=105</guid>
		<description><![CDATA[Property News and Trends: Property prices have reached the turning point Local News channels have been consistent in their reports on the current condition of the South African property market recently. And, while their figures may differ, the banks’ various house price indexes are showing that we have reached a turning point. Of all the [...]]]></description>
		<wfw:commentRss>http://www.propertyseekers.co.za/house-prices-and-mortgage-approvals-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

