<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Property Seekers &#187; IEASA</title>
	<atom:link href="http://www.propertyseekers.co.za/tag/ieasa/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.propertyseekers.co.za</link>
	<description>Property For Sale In South Africa</description>
	<lastBuildDate>Sat, 04 Feb 2012 22:44:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Interest Rates Cut by 0.5% in Mar 2010</title>
		<link>http://www.propertyseekers.co.za/interest-rates-cut-by-0-5-in-mar-2010/</link>
		<comments>http://www.propertyseekers.co.za/interest-rates-cut-by-0-5-in-mar-2010/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 09:27:24 +0000</pubDate>
		<dc:creator>Gino S</dc:creator>
				<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[Pam Golding Properties]]></category>
		<category><![CDATA[Property News]]></category>
		<category><![CDATA[Remax Properties]]></category>
		<category><![CDATA[IEASA]]></category>
		<category><![CDATA[interest rates]]></category>

		<guid isPermaLink="false">http://www.propertyseekers.co.za/?p=287</guid>
		<description><![CDATA[The decision by the South African Reserve Bank Governor, Gill Marcus, to cut interest rates by 0.5% was a surprise welcomed by most property experts. The prime interest rate will move from 10.5% to 10%. The last time the prime interest rate was at 10% was in 1981, and some economists are predicting another small [...]]]></description>
		<wfw:commentRss>http://www.propertyseekers.co.za/interest-rates-cut-by-0-5-in-mar-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Estate Agents earn less than R13k/pm</title>
		<link>http://www.propertyseekers.co.za/estate-agents-earn-less-than-r13kpm/</link>
		<comments>http://www.propertyseekers.co.za/estate-agents-earn-less-than-r13kpm/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 13:03:05 +0000</pubDate>
		<dc:creator>Gino S</dc:creator>
				<category><![CDATA[Property News]]></category>
		<category><![CDATA[EAAB]]></category>
		<category><![CDATA[IEASA]]></category>
		<category><![CDATA[Property24]]></category>

		<guid isPermaLink="false">http://www.propertyseekers.co.za/?p=132</guid>
		<description><![CDATA[A survey completed by the Institute of Estate Agents of South Africa (IEASA) has revealed a number of interesting facts about estate agents and the local property market, which has under gone a few changes recently. Over the past five years the number on registered black estate agents in South Africa has more than doubled. [...]]]></description>
		<wfw:commentRss>http://www.propertyseekers.co.za/estate-agents-earn-less-than-r13kpm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

