<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Property Seekers &#187; Lightstone</title>
	<atom:link href="http://www.propertyseekers.co.za/tag/lightstone/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.propertyseekers.co.za</link>
	<description>Property For Sale In South Africa</description>
	<lastBuildDate>Sat, 04 Feb 2012 22:44:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Home Owners Holding On To Property For Longer</title>
		<link>http://www.propertyseekers.co.za/home-owners-holding-on-to-property-for-longer/</link>
		<comments>http://www.propertyseekers.co.za/home-owners-holding-on-to-property-for-longer/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 07:46:54 +0000</pubDate>
		<dc:creator>Gino S</dc:creator>
				<category><![CDATA[Property News]]></category>
		<category><![CDATA[Lightstone]]></category>

		<guid isPermaLink="false">http://www.propertyseekers.co.za/?p=17374</guid>
		<description><![CDATA[A recent property survey has indicated that home owners in Gauteng and the Western Cape are holding on to their assets for longer, hoping to realise higher prices in the residential market. Property giant, Lightstone’s Andrew Watt says home owners in these provinces have waited roughly six years before disposing of their property, but this [...]]]></description>
		<wfw:commentRss>http://www.propertyseekers.co.za/home-owners-holding-on-to-property-for-longer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Affordable Housing In Demand But Supply Is Lacking</title>
		<link>http://www.propertyseekers.co.za/affordable-housing-in-demand-but-supply-is-lacking/</link>
		<comments>http://www.propertyseekers.co.za/affordable-housing-in-demand-but-supply-is-lacking/#comments</comments>
		<pubDate>Thu, 05 May 2011 09:40:39 +0000</pubDate>
		<dc:creator>Gino S</dc:creator>
				<category><![CDATA[Property News]]></category>
		<category><![CDATA[Hayley Ivins]]></category>
		<category><![CDATA[Lightstone]]></category>

		<guid isPermaLink="false">http://www.propertyseekers.co.za/?p=8380</guid>
		<description><![CDATA[<img align="right" src="http://www.propertyseekers.co.za/wp-content/uploads/2011/05/AffordableHousingLrg-316x210.jpg" alt="" title="Affordable Housing" width="316" height="210" class="alignnone size-medium wp-image-8383" />Demand for affordable housing in South Africa far outweighs affordable housing stock, particularly for properties with values below R200 000, where potential demand is in the millions. So says Lightstone property consulting, which recently undertook a survey to identify affordable areas in the country.

The chart below highlights the great demand for housing in affordable areas and particularly affordable properties with values below R200 000. It summarises the households that make up the population of South Africa by their respective income earning categories and maps these income categories to the value bands of property that would be affordable.
]]></description>
		<wfw:commentRss>http://www.propertyseekers.co.za/affordable-housing-in-demand-but-supply-is-lacking/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>How To Appeal Your Municipal Property Valuation Report</title>
		<link>http://www.propertyseekers.co.za/how-to-appeal-your-municipal-property-valuation-report/</link>
		<comments>http://www.propertyseekers.co.za/how-to-appeal-your-municipal-property-valuation-report/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 12:59:40 +0000</pubDate>
		<dc:creator>Gino S</dc:creator>
				<category><![CDATA[Pam Golding Properties]]></category>
		<category><![CDATA[Property News]]></category>
		<category><![CDATA[Lightstone]]></category>
		<category><![CDATA[South African Institute of Valuers]]></category>
		<category><![CDATA[Valuations]]></category>

		<guid isPermaLink="false">http://www.propertyseekers.co.za/?p=303</guid>
		<description><![CDATA[The municipal valuation process is already well under way in South Africa, and many property owners would already have received notifications regarding the valuation assessment of their properties. Cape Town homeowners are currently able to view their valuations online at www.capetown.gov.za/propertyvaluations. The key to ensuring that your property is not over or under valued, resulting [...]]]></description>
		<wfw:commentRss>http://www.propertyseekers.co.za/how-to-appeal-your-municipal-property-valuation-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House prices and Mortgage approvals on the rise</title>
		<link>http://www.propertyseekers.co.za/house-prices-and-mortgage-approvals-on-the-rise/</link>
		<comments>http://www.propertyseekers.co.za/house-prices-and-mortgage-approvals-on-the-rise/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 06:45:18 +0000</pubDate>
		<dc:creator>Gino S</dc:creator>
				<category><![CDATA[Property News]]></category>
		<category><![CDATA[FNB]]></category>
		<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[House Price Index]]></category>
		<category><![CDATA[Lightstone]]></category>
		<category><![CDATA[ooba]]></category>

		<guid isPermaLink="false">http://www.propertyseekers.co.za/?p=105</guid>
		<description><![CDATA[Property News and Trends: Property prices have reached the turning point Local News channels have been consistent in their reports on the current condition of the South African property market recently. And, while their figures may differ, the banks’ various house price indexes are showing that we have reached a turning point. Of all the [...]]]></description>
		<wfw:commentRss>http://www.propertyseekers.co.za/house-prices-and-mortgage-approvals-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

